<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOLVERK - Tim&#039;s Lousy Blog</title>
	<atom:link href="http://bolverk.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://bolverk.net</link>
	<description>A Personal Blog by Tim Oudin</description>
	<lastBuildDate>Wed, 20 Jan 2010 04:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Career Change</title>
		<link>http://bolverk.net/128/career-change/</link>
		<comments>http://bolverk.net/128/career-change/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:31:45 +0000</pubDate>
		<dc:creator>Tim Oudin</dc:creator>
				<category><![CDATA[Personal Blog]]></category>

		<guid isPermaLink="false">http://bolverk.net/?p=128</guid>
		<description><![CDATA[This isn&#8217;t nearly as glamorous as the flurry of announcements being made about the joining of Chad&#8217;s vArmy but is a big one for myself. I&#8217;ve just made the move on to a new employer, Data Strategy, as a Sr. VMware Consultant. This is a move I&#8217;ve been looking at making though it&#8217;s occurring much [...]]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t nearly as glamorous as the flurry of announcements being made about the joining of <a href="http://virtualgeek.typepad.com/virtual_geek/2010/01/more-details-on-emc-cisco-open-positions.html" onclick="return TrackClick('http%3A%2F%2Fvirtualgeek.typepad.com%2Fvirtual_geek%2F2010%2F01%2Fmore-details-on-emc-cisco-open-positions.html','Chad%22s+vArmy')">Chad&#8217;s vArmy</a> but is a big one for myself.  I&#8217;ve just made the move on to a new employer, <a href="http://www.data-strategy.com/" onclick="return TrackClick('http%3A%2F%2Fwww.data-strategy.com%2F','Data+Strategy')">Data Strategy</a>, as a Sr. VMware Consultant.  This is a move I&#8217;ve been looking at making though it&#8217;s occurring much sooner than anticipated.  I see this, consulting for VMware that is, as the next step in advancing my career and enhancing my breadth/depth of knowledge with VMware productions and storage.  I will be updating my LinkedIn page in the very near future, if you haven&#8217;t connected to me yet please do feel free.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Career+Change+http%3A%2F%2Fbolverk.net%2Fu7tc" title="Post to Twitter"><img class="nothumb" src="http://bolverk.net/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://bolverk.net/128/career-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Blog</title>
		<link>http://bolverk.net/123/broken-blog/</link>
		<comments>http://bolverk.net/123/broken-blog/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:59:53 +0000</pubDate>
		<dc:creator>Tim Oudin</dc:creator>
				<category><![CDATA[Personal Blog]]></category>

		<guid isPermaLink="false">http://bolverk.net/123/broken-blog/</guid>
		<description><![CDATA[Yeah, it looks like I&#8217;ve broken my blog attempting to be able to maintain some old links using .htaccess rules. No I get no stylesheets and no access to older links. Good job Tim&#8230;]]></description>
			<content:encoded><![CDATA[<p>Yeah, it looks like I&#8217;ve broken my blog attempting to be able to maintain some old links using .htaccess rules.  No I get no stylesheets and no access to older links.  Good job Tim&#8230;</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Broken+Blog+http%3A%2F%2Fbolverk.net%2Fu7t7" title="Post to Twitter"><img class="nothumb" src="http://bolverk.net/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://bolverk.net/123/broken-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Bike Tour</title>
		<link>http://bolverk.net/122/minneapolis-bike-tour/</link>
		<comments>http://bolverk.net/122/minneapolis-bike-tour/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 19:34:33 +0000</pubDate>
		<dc:creator>Tim Oudin</dc:creator>
				<category><![CDATA[Personal Blog]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://bolverk.net/122/minneapolis-bike-tour/</guid>
		<description><![CDATA[Completed the 37 miles route of the Minneapolis Bike Tour today. Unfortunately, my iPhone battery died and I wasn&#8217;t able to record the route bit it&#8217;s been saved at http://www.gmap-pedometer.com/?r=2165149. I&#8217;m not sure of the time, average, speed, etc. I know that this must have been record slow time for this distance due to the [...]]]></description>
			<content:encoded><![CDATA[<p>Completed the 37 miles route of the Minneapolis Bike Tour today.  Unfortunately, my iPhone battery died and I wasn&#8217;t able to record the route bit it&#8217;s been saved at http://www.gmap-pedometer.com/?r=2165149.  I&#8217;m not sure of the time, average, speed, etc.  I know that this must have been record slow time for this distance due to the quantity and duration of stops.  There were several stops, all with water, fruit and other snacks.  I ended up loosing about 20+ minutes helping another cyclist fix a flat time.</p>
<p>Slow time aside it was a great ride and an almost perfect route.  To insure the day ended well the sponsors had a free beer tent with New Belgian Brewing Co. beer.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Minneapolis+Bike+Tour+http%3A%2F%2Fbolverk.net%2Fu7t6" title="Post to Twitter"><img class="nothumb" src="http://bolverk.net/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://bolverk.net/122/minneapolis-bike-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Aug 30</title>
		<link>http://bolverk.net/120/cycling-aug-30/</link>
		<comments>http://bolverk.net/120/cycling-aug-30/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:38:01 +0000</pubDate>
		<dc:creator>Tim Oudin</dc:creator>
				<category><![CDATA[Personal Blog]]></category>

		<guid isPermaLink="false">http://bolverk.net/?p=120</guid>
		<description><![CDATA[Yet another trip on the same old route, trying to master this one and get a time to a reasonable length. North East to St. Paul and back. Also, as usual, ended up at The Corner Bar in Minneapolis for several beers to cool off. Got off to a late start and got to the [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another trip on the same old route, trying to master this one and get a time to a reasonable length.  North East to St. Paul and back.  Also, as usual, ended up at The Corner Bar in Minneapolis for several beers to cool off.  Got off to a late start and got to the bar quite a bit later, I even got yelled at by the bartender for being so late.  Sheeesh.</p>
<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=302d549d1f47a9782132c414e676da83&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/mn/minneapolis/313125166332649665" onclick="return TrackClick('http%3A%2F%2Fwww.mapmyride.com%2Fride%2Funited-states%2Fmn%2Fminneapolis%2F313125166332649665','iMapMyRide+Aug+30%2C+2009+3%3A14+PM')">iMapMyRide Aug 30, 2009 3:14 PM</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/mn/minneapolis" onclick="return TrackClick('http%3A%2F%2Fwww.mapmyride.com%2Ffind-ride%2Funited-states%2Fmn%2Fminneapolis','Find+more+Bike+Rides+in+Minneapolis%2C+Minnesota')">Find more Bike Rides in Minneapolis, Minnesota</a></iframe><!-- MMF PARTNER TOOL --></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Cycling+Aug+30+http%3A%2F%2Fbolverk.net%2Fu7t4" title="Post to Twitter"><img class="nothumb" src="http://bolverk.net/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://bolverk.net/120/cycling-aug-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling the Night Owl Classic</title>
		<link>http://bolverk.net/117/cycling-the-night-owl-classic/</link>
		<comments>http://bolverk.net/117/cycling-the-night-owl-classic/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 04:33:44 +0000</pubDate>
		<dc:creator>Tim Oudin</dc:creator>
				<category><![CDATA[Personal Blog]]></category>

		<guid isPermaLink="false">http://bolverk.net/?p=117</guid>
		<description><![CDATA[Made plans to ride the Night Owl Classic in Minneapolis with a friend.  The wife and a friend of hers decided to ride as well.  They were doing a shorter route than we were.  Made a last minute decision to ride along with them on their route then come back for the start of ours.  [...]]]></description>
			<content:encoded><![CDATA[<p>Made plans to ride the Night Owl Classic in Minneapolis with a friend.  The wife and a friend of hers decided to ride as well.  They were doing a shorter route than we were.  Made a last minute decision to ride along with them on their route then come back for the start of ours.  We killed about 48 minutes out on the road then lined up for the longer ride.</p>
<p>First Ride:<br />
<iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=ca35575c3d425e8a9283e8e84edfa3bd&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/mn/minneapolis/956125098861184121" onclick="return TrackClick('http%3A%2F%2Fwww.mapmyride.com%2Fride%2Funited-states%2Fmn%2Fminneapolis%2F956125098861184121','iMapMyRide+Aug+22%2C+2009+7%3A49+PM')">iMapMyRide Aug 22, 2009 7:49 PM</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/mn/minneapolis" onclick="return TrackClick('http%3A%2F%2Fwww.mapmyride.com%2Ffind-ride%2Funited-states%2Fmn%2Fminneapolis','Find+more+Bike+Rides+in+Minneapolis%2C+Minnesota')" onclick="return TrackClick('http%3A%2F%2Fwww.mapmyride.com%2Ffind-ride%2Funited-states%2Fmn%2Fminneapolis','Find+more+Bike+Rides+in+Minneapolis%2C+Minnesota')">Find more Bike Rides in Minneapolis, Minnesota</a></iframe><!-- MMF PARTNER TOOL --></p>
<p>Second Ride:<br />
<iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=35b9acf950d03d93a140aae48e58e618&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/mn/minneapolis/643125099350788948" onclick="return TrackClick('http%3A%2F%2Fwww.mapmyride.com%2Fride%2Funited-states%2Fmn%2Fminneapolis%2F643125099350788948','iMapMyRide+Aug+22%2C+2009+9%3A11+PM')">iMapMyRide Aug 22, 2009 9:11 PM</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/mn/minneapolis" onclick="return TrackClick('http%3A%2F%2Fwww.mapmyride.com%2Ffind-ride%2Funited-states%2Fmn%2Fminneapolis','Find+more+Bike+Rides+in+Minneapolis%2C+Minnesota')" onclick="return TrackClick('http%3A%2F%2Fwww.mapmyride.com%2Ffind-ride%2Funited-states%2Fmn%2Fminneapolis','Find+more+Bike+Rides+in+Minneapolis%2C+Minnesota')">Find more Bike Rides in Minneapolis, Minnesota</a></iframe><!-- MMF PARTNER TOOL --></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Cycling+the+Night+Owl+Classic+http%3A%2F%2Fbolverk.net%2Fu7t1" title="Post to Twitter"><img class="nothumb" src="http://bolverk.net/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://bolverk.net/117/cycling-the-night-owl-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Improvement Tips, or &#8220;What not to do&#8221;</title>
		<link>http://bolverk.net/114/home-improvement-tips-or-what-not-to-do/</link>
		<comments>http://bolverk.net/114/home-improvement-tips-or-what-not-to-do/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:53:14 +0000</pubDate>
		<dc:creator>Tim Oudin</dc:creator>
				<category><![CDATA[Personal Blog]]></category>

		<guid isPermaLink="false">http://bolverk.net/?p=114</guid>
		<description><![CDATA[First, never take any home improvement tips from me. Now that this is out of the way let&#8217;s talk a little bit about laying tile.  Read, read lots and pay close attention.  It&#8217;s really not that hard of a task if you can be patient and devote the time.  Let me a add a few [...]]]></description>
			<content:encoded><![CDATA[<p>First, never take any home improvement tips from me.</p>
<p>Now that this is out of the way let&#8217;s talk a little bit about laying tile.  Read, read lots and pay close attention.  It&#8217;s really not that hard of a task if you can be patient and devote the time.  Let me a add a few &#8220;don&#8217;t do what I did&#8221; type bits of advice.</p>
<ol>
<li>Never do a wall as your first project</li>
<li>If  you must do a wall, pony up a few extra pennies and buy supplies to practice with!</li>
<li>Don&#8217;t use tile from different manufacturers for a job unless you know that the width and thickness are identical OR if you plan for these differences.</li>
<li>Don&#8217;t try to do the math, whiteboard the install and go by a technical diagram.  This is not technology, it just doesn&#8217;t seem to work that way.</li>
<li>Never use a combination of textured tile and sanded grout unless you really know what you&#8217;re doing.</li>
<li>Protect the floor, tub, liner, whatever there is when you&#8217;re working.  Quadruple the importance of this with sanded grout.</li>
<li>Don&#8217;t get mad and hit the tile, it breaks.</li>
<li>Make sure you have plenty of tile!</li>
<li>Don&#8217;t take a friends left over tile and start using it not knowing it&#8217;s $100 a box Italian tile.</li>
<li>Always find a friend to assist the first time.</li>
</ol>
<p>That&#8217;s all I got, a long list of what not to do!</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Home+Improvement+Tips%2C+or+%22What+not+to+do%22+http%3A%2F%2Fbolverk.net%2Fu7sy" title="Post to Twitter"><img class="nothumb" src="http://bolverk.net/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://bolverk.net/114/home-improvement-tips-or-what-not-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMapMyRide Aug 2, 2009 11:35 AM</title>
		<link>http://bolverk.net/94/imapmyride-aug-2-2009-1135-am/</link>
		<comments>http://bolverk.net/94/imapmyride-aug-2-2009-1135-am/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 05:14:16 +0000</pubDate>
		<dc:creator>Tim Oudin</dc:creator>
				<category><![CDATA[Personal Blog]]></category>

		<guid isPermaLink="false">http://bolverk.net/?p=94</guid>
		<description><![CDATA[Another ride, same route as the last but a bit further this time.  Started out in NE Minneapolis cycling down the Mississippi into downtown St. Paul and back along West River Parkway.  The ride got a bit wonky as we really had very little clue as to exactly where we were most of the time.  [...]]]></description>
			<content:encoded><![CDATA[<p>Another ride, same route as the last but a bit further this time.  Started out in NE Minneapolis cycling down the Mississippi into downtown St. Paul and back along West River Parkway.  The ride got a bit wonky as we really had very little clue as to exactly where we were most of the time.  There were quite a few stops to find ourselves on the GPS.  As usual, ended up at <a title="The Corner Bar" href="http://www.thecornerbar.net/" onclick="return TrackClick('http%3A%2F%2Fwww.thecornerbar.net%2F','The+Corner+Bar')">The Corner Bar</a> for beer and food!</p>
<p><ins datetime="2009-08-03T05:07:53+00:00"><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=4225a3907149cd6692ee028e0503bc39&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/mn/minneapolis/685124923095750738" onclick="return TrackClick('http%3A%2F%2Fwww.mapmyride.com%2Fride%2Funited-states%2Fmn%2Fminneapolis%2F685124923095750738','iMapMyRide+Aug+2%2C+2009+11%3A35+AM')">iMapMyRide Aug 2, 2009 11:35 AM</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/mn/minneapolis" onclick="return TrackClick('http%3A%2F%2Fwww.mapmyride.com%2Ffind-ride%2Funited-states%2Fmn%2Fminneapolis','Find+more+Bike+Rides+in+Minneapolis%2C+Minnesota')">Find more Bike Rides in Minneapolis, Minnesota</a></iframe><!-- MMF PARTNER TOOL --></ins></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=IMapMyRide+Aug+2%2C+2009+11%3A35+AM+http%3A%2F%2Fbolverk.net%2Fu7se" title="Post to Twitter"><img class="nothumb" src="http://bolverk.net/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://bolverk.net/94/imapmyride-aug-2-2009-1135-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling, Friday July 31st 2009</title>
		<link>http://bolverk.net/75/cycling-friday-july-31st-2009/</link>
		<comments>http://bolverk.net/75/cycling-friday-july-31st-2009/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 19:46:23 +0000</pubDate>
		<dc:creator>Tim Oudin</dc:creator>
				<category><![CDATA[Personal Blog]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://bolverk.net/?p=75</guid>
		<description><![CDATA[Ride from Friday night as recorded by my iPhone, I forgot to map a small section from the start point. As you&#8217;ll see, got the tracking started at the U of M. This is a great route traveling along East and West river road with some small. rolling speed bumps the Minnesotans call hills. Plus, [...]]]></description>
			<content:encoded><![CDATA[<p>Ride from Friday night as recorded by my iPhone, I forgot to map a small section from the start point.  As you&#8217;ll see, got the tracking started at the U of M.  This is a great route traveling along East and West river road with some small. rolling speed bumps the Minnesotans call hills.  Plus, there&#8217;s a great selection of bars to celebrate at and regain a few spent calories at the end!  Total, per my cyclometer, about 22 miles.  Finished with a beer, or two, at Mac&#8217;s Industrial!</p>
<p>Check out the map!</p>
<p><ins datetime="2009-08-01T19:43:42+00:00"><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=e399fb509f1d21ffdd3db17dfc38d4c1&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/mn/minneapolis/226124909008546059" onclick="return TrackClick('http%3A%2F%2Fwww.mapmyride.com%2Fride%2Funited-states%2Fmn%2Fminneapolis%2F226124909008546059','iMapMyRide+Jul+31%2C+2009+8%3A27+PM')">iMapMyRide Jul 31, 2009 8:27 PM</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/mn/minneapolis" onclick="return TrackClick('http%3A%2F%2Fwww.mapmyride.com%2Ffind-ride%2Funited-states%2Fmn%2Fminneapolis','Find+more+Bike+Rides+in+Minneapolis%2C+Minnesota')">Find more Bike Rides in Minneapolis, Minnesota</a></iframe><!-- MMF PARTNER TOOL --></ins></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Cycling%2C+Friday+July+31st+2009+http%3A%2F%2Fbolverk.net%2Fu7rv" title="Post to Twitter"><img class="nothumb" src="http://bolverk.net/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://bolverk.net/75/cycling-friday-july-31st-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation</title>
		<link>http://bolverk.net/73/vacation/</link>
		<comments>http://bolverk.net/73/vacation/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:22:57 +0000</pubDate>
		<dc:creator>Tim Oudin</dc:creator>
				<category><![CDATA[Personal Blog]]></category>

		<guid isPermaLink="false">http://bolverk.net/?p=73</guid>
		<description><![CDATA[I&#8217;ve been on vacation for about a week, made a trip to Sundance, WY to see some family.  The trip was alright but I grew bored really quickly.  Now, well, I just don&#8217;t know what to do with myself.  Did some work earlier today to help out some co-workers and am going to get a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been on vacation for about a week, made a trip to Sundance, WY to see some family.  The trip was alright but I grew bored really quickly.  Now, well, I just don&#8217;t know what to do with myself.  Did some work earlier today to help out some co-workers and am going to get a few small house things done today.  Yep, bored here now too.  Maybe I should just go back to work.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Vacation+http%3A%2F%2Fbolverk.net%2Fu7rt" title="Post to Twitter"><img class="nothumb" src="http://bolverk.net/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://bolverk.net/73/vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugh, now to fix this WP install</title>
		<link>http://bolverk.net/50/ugh-now-to-fix-this-wp-install/</link>
		<comments>http://bolverk.net/50/ugh-now-to-fix-this-wp-install/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:45:37 +0000</pubDate>
		<dc:creator>Tim Oudin</dc:creator>
				<category><![CDATA[Personal Blog]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.bolverk.net/blog/50/ugh-now-to-fix-this-wp-install/</guid>
		<description><![CDATA[Now I needs to figure out how to upgrade, fix my links and redirect issues on this install due to external links.  I know, all external links are WAY old but I don&#8217;t want to break them out of respect for the internet denizens.  I love y&#8217;all.  Even my contact form does not work, I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Now I needs to figure out how to upgrade, fix my links and redirect issues on this install due to external links.  I know, all external links are WAY old but I don&#8217;t want to break them out of respect for the internet denizens.  I love y&#8217;all.  Even my contact form does not work, I&#8217;ll blame that on my new web host though.  I can fix it!</p>
<p>Off to relearning .htaccess hacking again.  I&#8217;ve been away from web content since moving to an infrastructure role I think I&#8217;ve forgotten everything I&#8217;ve even known&#8230;except what an .htaccess file is capable of.</p>
<p>Again, ugh.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Ugh%2C+now+to+fix+this+WP+install+http%3A%2F%2Fbolverk.net%2Fu7r6" title="Post to Twitter"><img class="nothumb" src="http://bolverk.net/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://bolverk.net/50/ugh-now-to-fix-this-wp-install/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
