<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOLVERK - Tim&#039;s Dead Blog &#187; Cycling</title>
	<atom:link href="http://bolverk.net/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://bolverk.net</link>
	<description>A Personal Blog, Currently Dead, by Tim Oudin</description>
	<lastBuildDate>Wed, 10 Aug 2011 14:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Minneapolis Bike Tour</title>
		<link>http://bolverk.net/122/minneapolis-bike-tour/</link>
		<comments>http://bolverk.net/122/minneapolis-bike-tour/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 19:34:33 +0000</pubDate>
		<dc:creator>Tim Oudin</dc:creator>
				<category><![CDATA[Personal Blog]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://bolverk.net/122/minneapolis-bike-tour/</guid>
		<description><![CDATA[Completed the 37 miles route of the Minneapolis Bike Tour today. Unfortunately, my iPhone battery died and I wasn&#8217;t able to record the route bit it&#8217;s been saved at http://www.gmap-pedometer.com/?r=2165149. I&#8217;m not sure of the time, average, speed, etc. I know that this must have been record slow time for this distance due to the [...]]]></description>
			<content:encoded><![CDATA[<p>Completed the 37 miles route of the Minneapolis Bike Tour today.  Unfortunately, my iPhone battery died and I wasn&#8217;t able to record the route bit it&#8217;s been saved at http://www.gmap-pedometer.com/?r=2165149.  I&#8217;m not sure of the time, average, speed, etc.  I know that this must have been record slow time for this distance due to the quantity and duration of stops.  There were several stops, all with water, fruit and other snacks.  I ended up loosing about 20+ minutes helping another cyclist fix a flat time.</p>
<p>Slow time aside it was a great ride and an almost perfect route.  To insure the day ended well the sponsors had a free beer tent with New Belgian Brewing Co. beer.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Minneapolis+Bike+Tour+http%3A%2F%2Fbolverk.net%2F%3Fp%3D122" title="Post to Twitter"><img class="nothumb" src="http://bolverk.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://bolverk.net/122/minneapolis-bike-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling, Friday July 31st 2009</title>
		<link>http://bolverk.net/75/cycling-friday-july-31st-2009/</link>
		<comments>http://bolverk.net/75/cycling-friday-july-31st-2009/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 19:46:23 +0000</pubDate>
		<dc:creator>Tim Oudin</dc:creator>
				<category><![CDATA[Personal Blog]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://bolverk.net/?p=75</guid>
		<description><![CDATA[Ride from Friday night as recorded by my iPhone, I forgot to map a small section from the start point. As you&#8217;ll see, got the tracking started at the U of M. This is a great route traveling along East and West river road with some small. rolling speed bumps the Minnesotans call hills. Plus, [...]]]></description>
			<content:encoded><![CDATA[<p>Ride from Friday night as recorded by my iPhone, I forgot to map a small section from the start point.  As you&#8217;ll see, got the tracking started at the U of M.  This is a great route traveling along East and West river road with some small. rolling speed bumps the Minnesotans call hills.  Plus, there&#8217;s a great selection of bars to celebrate at and regain a few spent calories at the end!  Total, per my cyclometer, about 22 miles.  Finished with a beer, or two, at Mac&#8217;s Industrial!</p>
<p>Check out the map!</p>
<p><ins datetime="2009-08-01T19:43:42+00:00"><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=e399fb509f1d21ffdd3db17dfc38d4c1&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/mn/minneapolis/226124909008546059" onclick="return TrackClick('http%3A%2F%2Fwww.mapmyride.com%2Fride%2Funited-states%2Fmn%2Fminneapolis%2F226124909008546059','iMapMyRide+Jul+31%2C+2009+8%3A27+PM')">iMapMyRide Jul 31, 2009 8:27 PM</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/mn/minneapolis" onclick="return TrackClick('http%3A%2F%2Fwww.mapmyride.com%2Ffind-ride%2Funited-states%2Fmn%2Fminneapolis','Find+more+Bike+Rides+in+Minneapolis%2C+Minnesota')">Find more Bike Rides in Minneapolis, Minnesota</a></iframe><!-- MMF PARTNER TOOL --></ins></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Cycling%2C+Friday+July+31st+2009+http%3A%2F%2Fbolverk.net%2F%3Fp%3D75" title="Post to Twitter"><img class="nothumb" src="http://bolverk.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://bolverk.net/75/cycling-friday-july-31st-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Summer update</title>
		<link>http://bolverk.net/47/lost-summer-update/</link>
		<comments>http://bolverk.net/47/lost-summer-update/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 04:44:33 +0000</pubDate>
		<dc:creator>Tim Oudin</dc:creator>
				<category><![CDATA[Personal Blog]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.bolverk.net/blog/47/lost-summer-update/</guid>
		<description><![CDATA[I&#8217;m back.  Back in training that is.  I&#8217;ve just done my first MMA training yesterday since the shoulder injury.  There was definitely some discomfort afterward but I did try to take it easy on that shoulder.  I can&#8217;t say how good it felt to be back on a mat and training again.  Hell, it was [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back.  Back in training that is.  I&#8217;ve just done my first MMA training yesterday since the shoulder injury.  There was definitely some discomfort afterward but I did try to take it easy on that shoulder.  I can&#8217;t say how good it felt to be back on a mat and training again.  Hell, it was good just to get some physical exercise!</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Lost+Summer+update+http%3A%2F%2Fbolverk.net%2F%3Fp%3D47" title="Post to Twitter"><img class="nothumb" src="http://bolverk.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://bolverk.net/47/lost-summer-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost summer of 2008</title>
		<link>http://bolverk.net/44/lost-summer-of-2008/</link>
		<comments>http://bolverk.net/44/lost-summer-of-2008/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:21:09 +0000</pubDate>
		<dc:creator>Tim Oudin</dc:creator>
				<category><![CDATA[Personal Blog]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.bolverk.net/blog/44/lost-summer-of-2008/</guid>
		<description><![CDATA[First post of the year and I&#8217;m here to complain. Yep, just blew my summer. On a recent, bright and sunny summer day I took my mountain bike out for a ride and wiped out on a smallish jump. I wasn&#8217;t trying for big air but instead was trying to keep the bike on the [...]]]></description>
			<content:encoded><![CDATA[<p>First post of the year and I&#8217;m here to complain.</p>
<p>Yep, just blew my summer.  On a recent, bright and sunny summer day I took my mountain bike out for a ride and wiped out on a smallish jump.  I wasn&#8217;t trying for big air but instead was trying to keep the bike on the ground.  I admit I think I was going a bit too fast, unintentionally of course.  The result was a grade 3 separation of the shoulder.  I&#8217;m officially out of all sports, outings and driving for at least two months.  Bright side is that it&#8217;s not bad enough to warrant surgery.  I&#8217;ve spoken to two different surgeons and have been assured that I&#8217;ll experience full recovery, full range of motion and strength.</p>
<p>Looks like all of my weight training and martial arts will go to crap, I&#8217;ll be starting from the very beginning again.  Crap!</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Lost+summer+of+2008+http%3A%2F%2Fbolverk.net%2F%3Fp%3D44" title="Post to Twitter"><img class="nothumb" src="http://bolverk.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://bolverk.net/44/lost-summer-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

